Movie Box Office and Profits
Cumulative WW Box Office$325,671,478
Cumulative Profit$246,328,934
Cumulative Domestic Box Office$325,669,025
Average WW Box Office$40,708,935
Average Domestic Box Office$40,708,628
Average Profit / Loss Per Film$30,791,117
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Hard Rain | 1998 | Director | 63.0 | $19,870,568 | $-30,076,780 |
![]() | A Far Off Place | 1993 | Director | 50.9 | $12,890,752 | $21,203,556 |
![]() | Far and Away | 1992 | Cinematographer | 80.8 | $58,883,840 | $38,580,880 |
![]() | Backdraft | 1991 | Cinematographer | 88.8 | $77,868,584 | $68,076,496 |
![]() | Arachnophobia | 1990 | Cinematographer | 85.9 | $53,208,180 | $61,916,135 |
![]() | Always | 1989 | Cinematographer | 75.0 | $43,858,792 | $43,747,094 |
![]() | The Abyss | 1989 | Cinematographer | 89.7 | $54,222,312 | $26,112,734 |
![]() | Torch Song Trilogy | 1988 | Cinematographer | 54.6 | $4,868,450 | $16,768,819 |
Basic Facts
NameMikael Salomon
TypePerson
Role(s)
Cinematographer
Director
Films in database8
Years in database1988-1998
Role counts
Cinematographer: 6
Director: 2
Movie Data
Average Movie Score73.6
Movie Score Min50.9
Movie Score Max89.7







