Movie Box Office and Profits
Cumulative WW Box Office$1,144,569,203
Cumulative Profit$493,878,194
Cumulative Domestic Box Office$921,948,149
Average WW Box Office$49,763,878
Average Domestic Box Office$40,084,702
Average Profit / Loss Per Film$21,472,965
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Two Weeks Notice | 2002 | Cinematographer | 85.1 | $199,043,250 | $60,399,139 |
![]() | Miss Congeniality | 2000 | Cinematographer | 86.8 | $212,742,720 | $71,846,000 |
![]() | Return to Me | 2000 | Cinematographer | 70.4 | $36,609,996 | $24,644,977 |
![]() | Jack Frost | 1998 | Cinematographer | 67.3 | $34,562,556 | $-39,738,083 |
![]() | My Best Friend's Wedding | 1997 | Cinematographer | 88.9 | $127,131,750 | $87,498,623 |
![]() | Multiplicity | 1996 | Cinematographer | 65.9 | $21,075,014 | $5,825,260 |
![]() | Copycat | 1995 | Cinematographer | 75.9 | $32,051,916 | $43,478,937 |
![]() | Free Willy 2: The Adventure Home | 1995 | Cinematographer | 66.1 | $30,077,112 | $33,469,834 |
![]() | The Next Karate Kid | 1994 | Cinematographer | 61.5 | $15,876,353 | $27,883,565 |
![]() | The Scout | 1994 | Cinematographer | 32.1 | $2,694,234 | $-4,668,189 |
![]() | Deception | 1993 | Cinematographer | 20.9 | $608,866 | $-21,341,021 |
![]() | Radio Flyer | 1992 | Cinematographer | 53.9 | $4,651,977 | $-7,522,537 |
![]() | Shattered | 1991 | Cinematographer | 55.5 | $11,511,031 | $15,102,163 |
![]() | Say Anything | 1989 | Cinematographer | 85.0 | $20,781,988 | $35,363,038 |
![]() | Little Nikita | 1988 | Cinematographer | 41.8 | $1,733,070 | $-7,580,237 |
![]() | Legal Eagles | 1986 | Cinematographer | 65.3 | $49,851,592 | $21,940,694 |
![]() | Mask | 1985 | Cinematographer | 80.7 | $48,230,160 | $45,016,220 |
![]() | Crackers | 1984 | Cinematographer | 10.8 | $129,268 | $-14,288,195 |
![]() | Ghostbusters | 1984 | Cinematographer | 96.6 | $229,379,490 | $128,230,580 |
![]() | The Toy | 1982 | Cinematographer | 64.8 | $47,118,056 | $19,804,084 |
![]() | The Legend of the Lone Ranger | 1981 | Cinematographer | 32.1 | $12,617,845 | $-18,286,616 |
![]() | Heart Beat | 1980 | Cinematographer | 12.6 | $954,046 | $-4,500,359 |
![]() | Butch and Sundance: The Early Days | 1979 | Cinematographer | 22.7 | $5,136,913 | $-8,699,684 |
Basic Facts
NameLászló Kovács
TypePerson
Role(s)
Cinematographer
Films in database23
Years in database1979-2002
Role counts
Cinematographer: 23
Movie Data
Average Movie Score58.4
Movie Score Min10.8
Movie Score Max96.6






















