Movie Box Office and Profits
Cumulative WW Box Office$1,659,209,621
Cumulative Profit$1,050,231,879
Cumulative Domestic Box Office$963,155,112
Average WW Box Office$69,133,734
Average Domestic Box Office$40,131,463
Average Profit / Loss Per Film$43,759,662
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Silence of Others | 2019 | Director | 44.4 | $289,455 | $3,580,381 |
![]() | Wish Upon | 2017 | Director | 65.6 | $23,468,586 | $3,400,946 |
![]() | Annabelle | 2014 | Director | 82.2 | $257,047,660 | $118,288,906 |
![]() | Insidious: Chapter 2 | 2013 | Cinematographer | 83.0 | $161,919,310 | $91,577,986 |
![]() | The Conjuring | 2013 | Cinematographer | 94.0 | $319,494,620 | $128,938,909 |
![]() | Insidious | 2011 | Cinematographer | 87.1 | $99,557,030 | $81,448,016 |
![]() | Soul Surfer | 2011 | Cinematographer | 73.3 | $47,120,948 | $14,678,078 |
![]() | Ca$h | 2010 | Cinematographer | 36.7 | $46,488 | $7,894,244 |
![]() | Piranha 3D | 2010 | Cinematographer | 77.3 | $83,188,170 | $21,052,339 |
![]() | Dead Silence | 2007 | Cinematographer | 70.1 | $22,382,048 | $17,225,905 |
![]() | Death Sentence | 2007 | Cinematographer | 67.7 | $16,974,460 | $11,858,431 |
![]() | I Know Who Killed Me | 2007 | Cinematographer | 61.7 | $9,669,758 | $15,308,067 |
![]() | The Perfect Man | 2005 | Cinematographer | 71.7 | $19,770,476 | $31,541,092 |
![]() | Raise Your Voice | 2004 | Cinematographer | 72.9 | $14,867,514 | $22,294,079 |
![]() | Honey | 2003 | Cinematographer | 78.3 | $62,228,396 | $36,201,303 |
![]() | The Scorpion King | 2002 | Cinematographer | 83.0 | $178,799,310 | $55,577,614 |
![]() | Joe Dirt | 2001 | Cinematographer | 71.8 | $30,987,696 | $26,729,772 |
![]() | Detroit Rock City | 1999 | Cinematographer | 67.1 | $4,217,115 | $-8,673,596 |
![]() | Mortal Kombat: Annihilation | 1997 | Director | 65.7 | $35,927,408 | $34,225,556 |
![]() | Spy Hard | 1996 | Cinematographer | 65.1 | $26,960,192 | $45,331,144 |
![]() | Mortal Kombat | 1995 | Cinematographer | 83.8 | $70,455,290 | $79,129,572 |
![]() | The Mask | 1994 | Cinematographer | 92.2 | $119,954,464 | $121,797,319 |
![]() | Hot Shots! Part Deux | 1993 | Cinematographer | 79.4 | $38,922,972 | $57,046,229 |
![]() | Child's Play 3 | 1991 | Cinematographer | 67.4 | $14,960,255 | $33,779,589 |
Basic Facts
NameJohn R. Leonetti
TypePerson
Role(s)
Cinematographer
Director
Films in database24
Years in database1991-2019
Role counts
Cinematographer: 20
Director: 4
Movie Data
Average Movie Score72.6
Movie Score Min36.7
Movie Score Max94.0























