Movie Box Office and Profits
Cumulative WW Box Office$663,760,150
Cumulative Profit$564,994,015
Cumulative Domestic Box Office$481,332,447
Average WW Box Office$55,313,346
Average Domestic Box Office$40,111,037
Average Profit / Loss Per Film$47,082,835
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Showrunners: The Art of Running a TV Show | 2014 | Cinematographer | 24.0 | $3,100 | $185,850 |
![]() | The Eye | 2008 | Cinematographer | 77.1 | $58,010,320 | $37,867,672 |
![]() | You Kill Me | 2007 | Cinematographer | 62.1 | $3,748,295 | $23,002,002 |
![]() | Agent Cody Banks | 2003 | Writer | 76.4 | $58,795,816 | $24,972,740 |
![]() | My Big Fat Greek Wedding | 2002 | Cinematographer | 90.3 | $368,744,030 | $258,430,814 |
![]() | Joy Ride | 2001 | Cinematographer | 74.3 | $36,642,840 | $22,609,608 |
![]() | My First Mister | 2001 | Cinematographer | 41.1 | $595,005 | $10,148,383 |
![]() | Panic | 2000 | Cinematographer | 49.4 | $779,137 | $17,791,223 |
![]() | How Stella Got Her Groove Back | 1998 | Cinematographer | 64.0 | $39,278,720 | $34,473,017 |
![]() | The Last Seduction | 1994 | Cinematographer | 56.0 | $5,842,603 | $26,235,526 |
![]() | Dirty Dancing | 1987 | Cinematographer | 92.7 | $63,500,284 | $74,744,180 |
![]() | Soul Man | 1986 | Cinematographer | 58.2 | $27,820,000 | $34,533,000 |
Basic Facts
NameJeffrey Jur
TypePerson
Role(s)
Cinematographer
Writer
Films in database12
Years in database1986-2014
Role counts
Cinematographer: 11
Writer: 1
Movie Data
Average Movie Score63.8
Movie Score Min24.0
Movie Score Max92.7











