Movie Box Office and Profits
Cumulative WW Box Office$3,936,833,835
Cumulative Profit$169,898,158
Cumulative Domestic Box Office$1,761,883,176
Average WW Box Office$207,201,781
Average Domestic Box Office$92,730,693
Average Profit / Loss Per Film$8,942,008
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Dune: Part Two | 2024 | Cinematographer | 97.8 | $714,844,350 | $4,517,593 |
![]() | The Creator | 2023 | Cinematographer | 87.6 | $104,272,136 | $-58,041,008 |
![]() | The Batman | 2022 | Cinematographer | 96.2 | $772,245,570 | $69,367,545 |
![]() | Dune: Part One | 2021 | Cinematographer | 95.9 | $402,127,840 | $-97,402,128 |
![]() | Batman | 2019 | Cinematographer | 55.8 | $207,901 | $-34,317,188 |
![]() | Mary Magdalene | 2019 | Cinematographer | 50.5 | $124,741 | $5,536,741 |
![]() | Vice | 2018 | Cinematographer | 86.8 | $76,073,490 | $-37,795,908 |
![]() | Lion | 2016 | Cinematographer | 91.8 | $140,312,930 | $58,912,788 |
![]() | Rogue One: A Star Wars Story | 2016 | Cinematographer | 96.2 | $1,056,057,300 | $223,217,681 |
![]() | Foxcatcher | 2014 | Cinematographer | 82.8 | $19,206,512 | $-5,785,653 |
![]() | The Gambler | 2014 | Cinematographer | 73.8 | $39,280,992 | $-9,044,256 |
![]() | Killing Them Softly | 2012 | Cinematographer | 81.7 | $37,930,464 | $8,763,045 |
![]() | Last Ride | 2012 | Cinematographer | 28.8 | $6,853 | $-1,369,574 |
![]() | Snow White and the Huntsman | 2012 | Cinematographer | 87.8 | $396,592,830 | $-15,772,564 |
![]() | Zero Dark Thirty | 2012 | Cinematographer | 91.1 | $132,820,720 | $16,707,540 |
![]() | Let Me In | 2010 | Cinematographer | 78.4 | $27,093,592 | $10,466,315 |
![]() | Bright Star | 2009 | Cinematographer | 64.4 | $14,374,652 | $19,417,179 |
![]() | The Boys Are Back | 2009 | Cinematographer | 54.9 | $3,252,136 | $17,625,330 |
![]() | Out of the Blue | 2007 | Cinematographer | 35.7 | $8,826 | $-5,105,322 |
Basic Facts

NameGreig Fraser
TypePerson
Role(s)
Cinematographer
Films in database19
Years in database2007-2024
Role counts
Cinematographer: 19
Movie Data
Average Movie Score75.7
Movie Score Min28.8
Movie Score Max97.8


















