Movie Box Office and Profits
Cumulative WW Box Office$114,974,473
Cumulative Profit$98,499,014
Cumulative Domestic Box Office$90,466,443
Average WW Box Office$11,497,447
Average Domestic Box Office$9,046,644
Average Profit / Loss Per Film$9,849,901
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Emptying the Skies | 2015 | Cinematographer | 44.1 | $11,811 | $-237,094 |
![]() | NightLights | 2014 | Cinematographer | 15.2 | $21,147 | $3,659,574 |
![]() | Dark Skies | 2013 | Cinematographer | 73.9 | $27,858,104 | $29,148,589 |
![]() | Home Run | 2013 | Cinematographer, Director | 54.1 | $2,861,020 | $17,410,318 |
![]() | Out in the Dark | 2013 | Cinematographer | 51.9 | $66,017 | $3,240,103 |
![]() | Joyful Noise | 2012 | Cinematographer | 66.8 | $31,158,112 | $-686,516 |
![]() | Get Low | 2010 | Cinematographer | 65.0 | $10,522,511 | $21,924,162 |
![]() | 12 | 2009 | Cinematographer | 59.5 | $7,537,453 | $-7,093,947 |
![]() | 12 Rounds | 2009 | Cinematographer | 62.1 | $17,280,326 | $8,519,926 |
![]() | Kit Kittredge: An American Girl | 2008 | Cinematographer | 68.9 | $17,657,972 | $22,613,899 |
Basic Facts

NameDavid Boyd
TypePerson
Role(s)
Cinematographer
Director
Films in database10
Years in database2008-2015
Role counts
Cinematographer: 10
Director: 1
Movie Data
Average Movie Score56.1
Movie Score Min15.2
Movie Score Max73.9









