Daniel Landin Net Worth & Cast Earnings
Total Career Earnings$51,000
Total Career Earnings (Inflation Adjusted)$63,000
Estimated Net Worth$6,981
Years Active2008-2018
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$4,654 to $9,308
Average Cast Salary Per Movie$51,000
Average Cast Salary Inflation Adjusted Per Movie$63,000
Movie Box Office and Profits
Cumulative WW Box Office$49,394,786
Cumulative Profit$19,114,367
Cumulative Domestic Box Office$31,620,198
Average WW Box Office$8,232,464
Average Domestic Box Office$5,270,033
Average Profit / Loss Per Film$3,185,728
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Guy | 2018 | Actor | 45.9 | $1,257,937 | $51,000 (est) | $63,000 | $-2,669,693 |
![]() | Yellow Day | 2015 | Cinematographer | 24.4 | $144,163 | N/A | N/A | $-6,605,837 |
![]() | Under the Skin | 2014 | Cinematographer | 77.6 | $5,840,443 | N/A | N/A | $1,387,303 |
![]() | 44 Inch Chest | 2010 | Cinematographer | 45.9 | $294,245 | N/A | N/A | $7,569,001 |
![]() | The Uninvited | 2009 | Cinematographer | 75.4 | $41,633,384 | N/A | N/A | $3,605,210 |
![]() | Sixty Six | 2008 | Cinematographer | 41.7 | $224,614 | N/A | N/A | $15,828,383 |
Basic Facts
NameDaniel Landin
TypePerson
Role(s)
Actor
Cinematographer
Films in database6
Years in database2008-2018
Role counts
Cinematographer: 5
Actor: 1
Movie Data
Average Movie Score51.8
Movie Score Min24.4
Movie Score Max77.6





