Movie Box Office and Profits
Cumulative WW Box Office$419,184,493
Cumulative Profit$187,148,736
Cumulative Domestic Box Office$234,138,984
Average WW Box Office$16,122,480
Average Domestic Box Office$9,005,346
Average Profit / Loss Per Film$7,198,028
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Redemption | 2013 | Cinematographer | 72.5 | $12,671,109 | $-7,714,867 |
![]() | Extremely Loud & Incredibly Close | 2011 | Cinematographer | 78.0 | $55,247,880 | $-10,238,090 |
![]() | London Boulevard | 2011 | Cinematographer | 62.2 | $8,307,227 | $-2,348,502 |
![]() | The Yellow Handkerchief | 2010 | Cinematographer | 50.7 | $318,623 | $-321,308 |
![]() | Stop-Loss | 2008 | Cinematographer | 72.7 | $11,212,953 | $3,444,534 |
![]() | The Reader | 2008 | Cinematographer | 87.1 | $108,902,490 | $28,280,038 |
![]() | Notes on a Scandal | 2006 | Cinematographer | 80.6 | $49,814,568 | $28,707,197 |
![]() | In My Country | 2005 | Cinematographer | 60.5 | $1,491,434 | $-21,993,285 |
![]() | North Country | 2005 | Cinematographer | 73.1 | $25,211,176 | $4,723,295 |
![]() | Tell Them Who You Are | 2005 | Cinematographer | 50.0 | $42,908 | $10,126,071 |
![]() | The Beautiful Country | 2005 | Cinematographer | 57.8 | $442,813 | $-14,073,612 |
![]() | The Three Burials of Melquiades Estrada | 2005 | Cinematographer | 69.6 | $12,045,362 | $19,934,987 |
![]() | Criminal | 2004 | Cinematographer | 56.4 | $1,398,053 | $25,370,238 |
![]() | Concert for George | 2003 | Cinematographer | 38.2 | $134,600 | $12,873,600 |
![]() | Dirty Pretty Things | 2003 | Cinematographer | 73.9 | $13,904,766 | $26,978,127 |
![]() | The Good Thief | 2003 | Cinematographer | 50.7 | $5,756,945 | $-4,789,324 |
![]() | The Pledge | 2001 | Cinematographer | 69.4 | $29,419,292 | $9,037,966 |
![]() | The Boxer | 1997 | Cinematographer | 58.4 | $5,980,578 | $24,534,628 |
![]() | Michael Collins | 1996 | Cinematographer | 64.0 | $11,092,559 | $10,649,494 |
![]() | Second Best | 1994 | Director | 22.9 | $86,115 | $2,070,115 |
![]() | CrissCross | 1992 | Director | 29.5 | $3,052,738 | $6,379,464 |
![]() | A World Apart | 1988 | Director | 36.9 | $2,326,860 | $7,545,174 |
![]() | The Mission | 1986 | Cinematographer | 75.9 | $17,219,396 | $13,840,518 |
![]() | Marie | 1985 | Cinematographer | 17.9 | $2,507,995 | $-10,744,804 |
![]() | The Killing Fields | 1984 | Cinematographer | 82.1 | $34,700,292 | $22,632,219 |
![]() | Local Hero | 1983 | Cinematographer | 60.6 | $5,895,761 | $2,244,863 |
Basic Facts
NameChris Menges
TypePerson
Role(s)
Cinematographer
Director
Films in database26
Years in database1983-2013
Role counts
Cinematographer: 23
Director: 3
Movie Data
Average Movie Score59.7
Movie Score Min17.9
Movie Score Max87.1

























