Movie Box Office and Profits
Cumulative WW Box Office$5,881,653
Cumulative Profit$1,869
Cumulative Domestic Box Office$5,881,457
Average WW Box Office$980,276
Average Domestic Box Office$980,243
Average Profit / Loss Per Film$311
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Wake in Fright | 2012 | Cinematographer | 40.1 | $50,590 | $6,885,197 |
![]() | Wake | 2004 | Cinematographer | 33.0 | $7,212 | $1,499,606 |
![]() | Jacknife | 1989 | Cinematographer | 41.0 | $2,049,769 | $2,974,792 |
![]() | 84 Charing Cross Road | 1987 | Cinematographer | 48.5 | $1,083,486 | $3,896,737 |
![]() | Finders Keepers | 1984 | Cinematographer | 14.2 | $1,467,396 | $-7,305,344 |
![]() | The Lonely Lady | 1983 | Cinematographer | 10.1 | $1,223,200 | $-7,949,120 |
Basic Facts

NameBrian West
TypePerson
Role(s)
Cinematographer
Films in database6
Years in database1983-2012
Role counts
Cinematographer: 6
Movie Data
Average Movie Score31.2
Movie Score Min10.1
Movie Score Max48.5





