Billy Williams Net Worth & Cast Earnings
Total Career Earnings$5,625,000
Total Career Earnings (Inflation Adjusted)$10,797,000
Estimated Net Worth$4,120,970
Years Active1980-2019
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$2,747,313 to $5,494,626
Average Cast Salary Per Movie$511,364
Average Cast Salary Inflation Adjusted Per Movie$981,545
Movie Box Office and Profits
Cumulative WW Box Office$2,252,960,474
Cumulative Profit$570,201,892
Cumulative Domestic Box Office$1,541,359,016
Average WW Box Office$107,283,832
Average Domestic Box Office$73,398,048
Average Profit / Loss Per Film$27,152,471
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Star Wars: Episode IX - The Rise of Skywalker | 2019 | Actor | 92.5 | $1,074,144,300 | $2,791,000 (est) | $3,425,000 | $121,933,830 |
![]() | The Man in 3B | 2015 | Actor | 30.9 | $291,513 | $0 (est) | $0 | $9,231,737 |
![]() | Constellation | 2007 | Actor | 28.6 | $306,533 | $1,000 (est) | $1,000 | $-163,545,194 |
![]() | Hood of Horror | 2007 | Actor | 37.4 | $25,900 | $40,000 (est) | $61,000 | $4,271,950 |
| Undercover Brother | 2002 | Actor | 74.3 | $41,604,472 | $328,000 (est) | $572,000 | $30,542,264 | |
![]() | The Ladies Man | 2000 | Actor | 54.5 | $13,743,212 | $725,000 (est) | $1,321,000 | $9,726,932 |
![]() | Shadow of the Wolf | 1993 | Cinematographer | 22.7 | $1,434,174 | N/A | N/A | $9,087,157 |
![]() | Stella | 1990 | Cinematographer | 50.0 | $20,240,128 | N/A | N/A | $24,191,096 |
![]() | Batman | 1989 | Actor | 94.9 | $401,188,930 | $561,000 (est) | $1,420,000 | $178,429,590 |
![]() | Number One with a Bullet | 1987 | Actor | 11.6 | $410,952 | $3,000 (est) | $9,000 | $1,250,457 |
![]() | Suspect | 1987 | Cinematographer | 64.3 | $18,782,400 | N/A | N/A | $19,427,800 |
![]() | The Manhattan Project | 1986 | Cinematographer | 43.1 | $3,900,000 | N/A | N/A | $-11,678,000 |
![]() | Dreamchild | 1985 | Cinematographer | 21.1 | $1,215,923 | N/A | N/A | $-2,370,669 |
![]() | Eleni | 1985 | Cinematographer | 20.6 | $305,102 | N/A | N/A | $-13,811,306 |
![]() | Star Wars: Episode VI - Return of the Jedi | 1983 | Actor | 97.1 | $252,601,630 | $653,000 (est) | $2,057,000 | $138,915,285 |
![]() | The Survivors | 1983 | Cinematographer | 43.7 | $14,000,000 | N/A | N/A | $-2,266,000 |
![]() | Gandhi | 1982 | Cinematographer | 90.8 | $52,768,420 | N/A | N/A | $18,461,953 |
![]() | Monsignor | 1982 | Cinematographer | 22.0 | $12,408,066 | N/A | N/A | $-2,032,950 |
![]() | Nighthawks | 1981 | Actor | 56.4 | $14,905,359 | $161,000 (est) | $554,000 | $4,905,019 |
![]() | On Golden Pond | 1981 | Cinematographer | 84.1 | $119,285,430 | N/A | N/A | $76,592,616 |
![]() | Star Wars: Episode V - The Empire Strikes Back | 1980 | Actor | 98.0 | $209,398,030 | $362,000 (est) | $1,377,000 | $118,938,326 |
Basic Facts
NameBilly Williams
TypePerson
Role(s)
Actor
Cinematographer
Films in database21
Years in database1980-2019
Role counts
Actor: 11
Cinematographer: 10
Movie Data
Average Movie Score54.2
Movie Score Min11.6
Movie Score Max98.0



















