Movie Box Office and Profits
Cumulative WW Box Office$18,935,855
Cumulative Profit$-349,939,744
Cumulative Domestic Box Office$3,984,202
Average WW Box Office$1,577,988
Average Domestic Box Office$332,017
Average Profit / Loss Per Film$-29,161,645
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Shortkut - The Con Is On | 2009 | Cinematographer | 24.7 | $389,832 | $10,165,315 |
![]() | God Tussi Great Ho | 2008 | Cinematographer | 45.6 | $4,807,638 | $16,900,284 |
![]() | Family Law | 2006 | Cinematographer | 37.3 | $1,062,915 | $9,153,004 |
![]() | Kisna: The Warrior Poet | 2005 | Cinematographer | 35.6 | $485,613 | $-264,147,555 |
![]() | No Entry | 2005 | Cinematographer | 55.1 | $1,197,530 | $26,676,988 |
![]() | The Warrior | 2005 | Cinematographer | 25.2 | $50,257 | $-199,983,872 |
![]() | Waqt: The Race Against Time | 2005 | Cinematographer | 56.2 | $2,395,616 | $24,461,759 |
![]() | Chalte Chalte | 2003 | Cinematographer | 59.5 | $5,945,422 | $22,339,281 |
![]() | Dil Ka Rishta | 2003 | Cinematographer | 35.0 | $526,571 | $19,217,725 |
![]() | The Bank | 2002 | Cinematographer | 42.1 | $1,360,012 | $8,823,033 |
![]() | Pukar | 2000 | Cinematographer | 34.1 | $314,701 | $5,962,525 |
![]() | Bandit Queen | 1995 | Cinematographer | 34.5 | $399,748 | $-29,508,232 |
Basic Facts

NameAshok Mehta
TypePerson
Role(s)
Cinematographer
Films in database12
Years in database1995-2009
Role counts
Cinematographer: 12
Movie Data
Average Movie Score40.4
Movie Score Min24.7
Movie Score Max59.5











