Emir Kusturica Net Worth & Cast Earnings
Total Career Earnings$2,357,000
Total Career Earnings (Inflation Adjusted)$4,056,000
Estimated Net Worth$958,607
Years Active1985-2017
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$639,072 to $1,278,143
Average Cast Salary Per Movie$1,178,500
Average Cast Salary Inflation Adjusted Per Movie$2,028,000
Movie Box Office and Profits
Cumulative WW Box Office$13,451,866
Cumulative Profit$-3,708,426
Cumulative Domestic Box Office$7,212,718
Average WW Box Office$2,241,978
Average Domestic Box Office$1,202,120
Average Profit / Loss Per Film$-618,071
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Man Underground | 2017 | Director, Screenwriter | 49.1 | $20,907 | N/A | N/A | $-8,048,546 |
![]() | The Good Thief | 2003 | Actor | 50.7 | $5,756,945 | $1,777,000 (est) | $3,029,000 | $-4,789,324 |
![]() | Widow of St. Pierre | 2001 | Actor | 50.2 | $7,193,889 | $580,000 (est) | $1,027,000 | $11,690,500 |
![]() | Black Cat, White Cat | 1999 | Director, Screenwriter | 61.4 | $351,447 | N/A | N/A | $10,546,331 |
![]() | Arizona Dream | 1995 | Director, Writer | 50.0 | $112,547 | N/A | N/A | $-12,906,453 |
![]() | When Father Was Away on Business | 1985 | Director, Screenwriter | 36.9 | $16,131 | N/A | N/A | $-200,934 |
Basic Facts

NameEmir Kusturica
TypePerson
Role(s)
Actor
Director
Screenwriter
Writer
Films in database6
Years in database1985-2017
Role counts
Director: 4
Screenwriter: 3
Actor: 2
Writer: 1
Movie Data
Average Movie Score49.7
Movie Score Min36.9
Movie Score Max61.4





