Movie Box Office and Profits
Cumulative WW Box Office$62,032,910
Cumulative Profit$79,575,748
Cumulative Domestic Box Office$5,663,527
Average WW Box Office$8,861,844
Average Domestic Box Office$809,075
Average Profit / Loss Per Film$11,367,964
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Game Changer | 2025 | Production Company | 64.5 | $2,849,061 | $8,818,024 |
![]() | F3: Fun and Frustration | 2022 | Production Company | 54.7 | $9,849,193 | $15,595,105 |
![]() | Sarileru Neekevvaru | 2020 | Production Company | 72.1 | $37,389,888 | $43,902,785 |
![]() | High-Rise | 2016 | Production Company | 66.4 | $4,286,576 | $1,124,190 |
![]() | Miss You Already | 2015 | Production Company | 67.2 | $7,573,997 | $9,243,125 |
![]() | Bangkok Revenge | 2012 | Studio | 24.4 | $35,784 | $6,010,892 |
![]() | Boogie Woogie | 2010 | Production Company | 31.8 | $48,411 | $-5,118,374 |
Basic Facts
Namesri venkateswara creations nizam
TypeCompany
Role(s)
Production Company
Studio
Films in database7
Years in database2010-2025
Role counts
Production Company: 6
Studio: 1
Movie Data
Average Movie Score54.5
Movie Score Min24.4
Movie Score Max72.1






