Movie Box Office and Profits
Cumulative WW Box Office$50,996,041
Cumulative Profit$-75,034,731
Cumulative Domestic Box Office$19,303,723
Average WW Box Office$4,636,004
Average Domestic Box Office$1,754,884
Average Profit / Loss Per Film$-6,821,339
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Close Your Eyes | 2024 | Studio | 56.5 | $872,573 | $2,569,231 |
![]() | Alcarràs | 2023 | Production Company, Studio | 64.9 | $3,358,187 | $2,679,984 |
![]() | Costa Brava, Lebanon | 2022 | Studio | 39.9 | $71,234 | $2,052,365 |
![]() | Light of My Life | 2019 | Production Company | 67.5 | $1,392,898 | $391,365 |
![]() | Savage | 2019 | Production Company | 56.4 | $4,140,502 | $-91,850 |
![]() | Summer 1993 | 2018 | Production Company | 66.6 | $1,928,774 | $6,879,851 |
![]() | The Sisters Brothers | 2018 | Studio | 80.9 | $13,143,056 | $-32,114,250 |
![]() | The Trouble with Terkel | 2017 | Production Company | 31.2 | $110,289 | $-5,923,711 |
![]() | The Devil's Double | 2011 | Studio | 66.1 | $5,728,213 | $-2,518,959 |
![]() | Amelia | 2009 | Production Company | 59.9 | $19,643,086 | $-12,823,960 |
![]() | Dear Wendy | 2005 | Studio | 50.0 | $607,229 | $-36,134,798 |
Basic Facts
NameAvalon Pictures
TypeCompany
Role(s)
Production Company
Studio
Films in database11
Years in database2005-2024
Role counts
Production Company: 6
Studio: 6
Movie Data
Average Movie Score58.2
Movie Score Min31.2
Movie Score Max80.9










