Shivani Rawat Net Worth & Cast Earnings
Total Career Earnings$0
Total Career Earnings (Inflation Adjusted)$0
Estimated Net Worth$0
Years Active2012-2025
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$0 to $0
Average Cast Salary Per Movie$0
Average Cast Salary Inflation Adjusted Per Movie$0
Movie Box Office and Profits
Cumulative WW Box Office$46,807,992
Cumulative Profit$33,790,673
Cumulative Domestic Box Office$23,827,132
Average WW Box Office$6,686,856
Average Domestic Box Office$3,403,876
Average Profit / Loss Per Film$4,827,239
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | The Assessment | 2025 | Producer | 58.6 | $279,328 | N/A | N/A | $-13,258,638 |
![]() | The Water Man | 2021 | Producer | 50.4 | $383,234 | N/A | N/A | $12,256,672 |
![]() | Brian Banks | 2019 | Producer | 69.7 | $4,376,819 | N/A | N/A | $1,205,137 |
![]() | Beirut | 2018 | Producer | 72.7 | $7,509,436 | N/A | N/A | $4,166,187 |
![]() | Captain Fantastic | 2016 | Producer | 85.4 | $22,787,526 | N/A | N/A | $17,240,928 |
![]() | Trumbo | 2015 | Producer | 77.1 | $11,430,025 | N/A | N/A | $6,251,642 |
![]() | Kalakalappu | 2012 | Actor | 35.3 | $41,624 | $0 (est) | $0 | $5,928,744 |
Basic Facts

NameShivani Rawat
TypePerson
Role(s)
Actor
Producer
Films in database7
Years in database2012-2025
Role counts
Producer: 6
Actor: 1
Movie Data
Average Movie Score64.2
Movie Score Min35.3
Movie Score Max85.4






